MEMBER | NON-MEMBER | |
---|---|---|
1/2-Hour Private | $86 | $102 |
1-Hour Private | $150 | $185 |
1-Hour Semi Private (Up to 2 persons with 1 Pro) | $92pp | $108pp |
1-Hour Semi-Private (Up to 3 persons with 1 Pro) | $68pp | $79pp |
1-Hour Semi-Private (Up to 4 persons with 1 Pro) | $54pp | $62pp |
1-Hour Private Home | $200 | $235 |
1-Hour Semi-Private Home (Up to 2 persons with 1 Pro) | $110pp | $127pp |
1-Hour Semi-Private Home (Up to 3 persons with 1 Pro) | $80pp | $91pp |
1-Hour Semi-Private Home (Up to 4 persons with 1 Pro) | $65pp | $74pp |
* YTP Private - 30-Mins | $65 | N/A |
* YTP Private - 1-Hour | $135 | N/A |
* YTP Semi-Private - 30-Mins (Up to 2 kids) | $85 | N/A |
* YTP - Semi-Private - 1-Hour (Up to 2 kids) | $170 | N/A |
*Download our full 2025 Rack Card
*Youth Tennis Program (YTP) for campers of Southampton Camp & Club (SCC) during the camp day/season only.
MEMBER | NON-MEMBER | |
---|---|---|
Fast Feed (1-hour) | $50 | $65 |
Tennis 101 (1-hour) | $50 | $65 |
Open Clinic (1.5-hour) | $70 | $97 |
Live Ball (1.5-hour) | $70 | $97 |
Ladies/Mens Night (1.5-hour) | $50 | $65 |
Advanced Clinic (1.5-hour) | $70 | $97 |
Drinks & Drills (1-hour) | $50 | $65 |
*Download our full 2025 daily Clinic Schedule.
MEMBER | NON-MEMBER | |
---|---|---|
Red Ball (ages 4-6) | $25 | $35 |
Orange Ball (ages 7-10) | $50 | $65 |
Green Dot Ball (ages 11-13) | $50 | $65 |
Yellow Ball (14+) | $50 | $65 |
*Download our full Junior Tennis Program Schedule.
MEMBER | NON-MEMBER | |
---|---|---|
Weekday (Monday - Thursday, 1-hour after 11:00am) | Complimentary | $30pp |
Weekend (Friday - Saturday, 1-hour after 11:00am) | Complimentary | $35pp |
*All bookings subject to availability with a maximum of 4 persons per court.
8:00 a.m. – 5:00 p.m – May, June, September & October
8:00 a.m. – 6:00 p.m – July & August
7:30 a.m. – 7:00 p.m.
*Peak times of courts run from 8:00-11:00am, daily.
Call 631-488-4700 ext. 2 or email Proshop@SouthamptonCC.com to arrange your summer lessons.